11 likely matches · 1 other model built on this platform
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Panamera 4S E-Hyb | 2022 | 441 HP (324 kW) | Gasoline / Electric | Manual |
Panamera 4 | 2022 | 330 HP (243 kW) | Gasoline | Manual |
Panamera 4 E-Hyb. | 2022 | 330 HP (243 kW) | Gasoline / Electric | Manual |
Panamera GTS | 2023 | 480 HP (353 kW) | Gasoline | Manual |
Panamera Turbo S | 2023 | 630 HP (463 kW) | Gasoline | Manual |
Panamera TS EHyb | 2022 | 571 HP (420 kW) | Gasoline / Electric | Manual |
Panamera 4 ST | 2022 | 330 HP (243 kW) | Gasoline | Manual |
Panamera 4 E-HyST | 2022 | 330 HP (243 kW) | Gasoline / Electric | Manual |
Panamera 4SE-HyST | 2022 | 441 HP (324 kW) | Gasoline / Electric | Manual |
Panamera GTS ST | 2022 | 480 HP (353 kW) | Gasoline | Manual |
Panamera TSEHybST | 2023 | 571 HP (420 kW) | Gasoline / Electric | Manual |
Advertisement
VIN: WP0ZZZ972P
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Porsche
Year: 2022
This information is decoded from the VIN structure according to international standards.