Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
911CARRERA2 | 2024/25 | 394 HP (290 kW) | Gasoline | Automatic |
911 CARRERA T2 | 2025 | 394 HP (290 kW) | Gasoline | Manual |
911 CARRERA 4 GTS4 | 2024/25 | 485 HP (357 kW) | Gasoline / Electric | Automatic |
911 CARRERA GTS3 | 2024/25 | 485 HP (357 kW) | Gasoline / Electric | Automatic |
911 CARRERA S2 | 2025 | 480 HP (353 kW) | Gasoline | Automatic |
911 TARGA 4 GTS2 | 2024/25 | 485 HP (357 kW) | Gasoline / Electric | Automatic |
911 TURBO 50 | 2025 | 650 HP (478 kW) | Gasoline | Automatic |
911 GT33 | 2025 | 510 HP (375 kW) | Gasoline | Automatic |
911 GT3 | 2025 | 510 HP (375 kW) | Gasoline | Manual |
911 GT3 RS | 2024 | 525 HP (386 kW) | Gasoline | Automatic |
Advertisement
VIN: WP0ZZZ991S
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Porsche
Year: 2024
This information is decoded from the VIN structure according to international standards.