Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Golf VI 1.4 TFSI | 2010 | 122 HP (90 kW) | Gasoline | Manual |
Golf Var. 1.4TSI | 2010 | 122 HP (90 kW) | Gasoline | Manual |
Golf VI 1.4 TFSI | 2010 | 160 HP (118 kW) | Gasoline | Manual |
Golf VI 1.6 TDI | 2011 | 105 HP (77 kW) | Diesel | Manual |
Golf VI 1.2 TSI | 2010 | 86 HP (63 kW) | Gasoline | Manual |
Golf VI 1.4 | 2010 | 80 HP (59 kW) | Gasoline | Manual |
Golf VI 2.0 GTI | 2013 | 211 HP (155 kW) | Gasoline | Manual |
Golf P VI 1.4TSI | 2010 | 122 HP (90 kW) | Gasoline | Manual |
Golf Var. 1.4TSI | 2010 | 160 HP (118 kW) | Gasoline | Manual |
Golf VI 1.2 TSI | 2010 | 105 HP (77 kW) | Gasoline | Manual |
Golf VI 2.0 TDI | 2010 | 170 HP (125 kW) | Diesel | Manual |
Golf VI Blue M. | 2010 | 105 HP (77 kW) | Diesel | Manual |
Golf VI 2.0TDI 4M | 2011 | 140 HP (103 kW) | Diesel | Manual |
Golf P VI 1.4TSI | 2010 | 160 HP (118 kW) | Gasoline | Manual |
JETTA 1.2TSI BMT | 2012 | 105 HP (77 kW) | Gasoline | Manual |
Jetta 1.6TDI BMT | 2011 | 105 HP (77 kW) | Diesel | Manual |
Jetta 1.6TDI | 2012 | 105 HP (77 kW) | Diesel | Manual |
Golf Var. 1.2B.MT | 2010 | 105 HP (77 kW) | Gasoline | Manual |
Golf Var. 2.0TDI | 2010 | 140 HP (103 kW) | Diesel | Manual |
Golf Var.1.6D 4M | 2010 | 105 HP (77 kW) | Diesel | Manual |
Golf Var. 1.2TSI | 2010 | 105 HP (77 kW) | Gasoline | Manual |
Golf Var. 1.6TDI | 2010 | 105 HP (77 kW) | Diesel | Manual |
Golf Var. 1.6B.MT | 2010 | 105 HP (77 kW) | Diesel | Manual |
Golf VI 1.2 Bl.MT | 2010 | 105 HP (77 kW) | Gasoline | Manual |
GOLF VI 2.0 TDI | 2010 | 140 HP (103 kW) | Diesel | Manual |
Golf VI Bl.MT | 2010 | 105 HP (77 kW) | Diesel | Manual |
Golf VI 2.0 Bl.MT | 2010 | 140 HP (103 kW) | Diesel | Manual |
Golf VI 2.0 TDI 140 | 2011 | 140 HP (103 kW) | Diesel | Manual |
Golf VI 2.0 GTI | 2010 | 252 HP (185.3 kW) | Gasoline | Manual |
Golf VI R | 2010 | 310 HP (228 kW) | Gasoline | Manual |
Golf VI 1.6 LPG | 2010 | 102 HP (75 kW) | Liquefied Petroleum Gas (LPG) / Gasoline | Manual |
Golf 1K | 2011 | 122 HP (90 kW) | Gasoline | Manual |
Golf P VI 1.2B.MT | 2010 | 105 HP (77 kW) | Gasoline | Manual |
Golf P VI 2.0TDI | 2010 | 140 HP (103 kW) | Diesel | Manual |
Golf P VI 1.2 TSI | 2010 | 105 HP (77 kW) | Gasoline | Manual |
Golf P VI 1.6B.MT | 2010 | 105 HP (77 kW) | Diesel | Manual |
Golf P VI 1.6TDI | 2010 | 105 HP (77 kW) | Diesel | Manual |
Golf P Cr 1.2TSI | 2011 | 105 HP (77 kW) | Gasoline | Manual |
Golf P Cr 1.4TSI | 2011 | 160 HP (118 kW) | Gasoline | Manual |
Advertisement
VIN: WVWZZZ1KZB
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Vw
Year: 2010
This information is decoded from the VIN structure according to international standards.