Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
SA14 YQ50 | 2005 | 4 HP (2.7 kW) | Gasoline | Continuously Variable |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Type Sa14 | 2004 | 3 HP (2 kW) | Gasoline | Manual |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
YQ 50 | 2004 | 3 HP (2 kW) | Gasoline | Automatic |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
YQ50 | 2010 | 3 HP (2 kW) | Gasoline | Automatic |
Advertisement
VIN: VG5SA14500
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Mbk
Year: 2005
This information is decoded from the VIN structure according to international standards.