Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Golf | 1998 | 101 HP (74 kW) | Gasoline | automatic / manual |
Golf | 1999 | 150 HP (110 kW) | Gasoline | Manual |
Golf | 2000 | 90 HP (66 kW) | Diesel | Manual |
Golf | 1998 | 125 HP (92 kW) | Gasoline | automatic / manual |
Golf | 1999 | 110 HP (81 kW) | Diesel | automatic / manual |
Golf | 1998 | 75 HP (55 kW) | Gasoline | Manual |
Golf 4motion | 1999 | 125 HP (92 kW) | Gasoline | Manual |
Golf 4motion | 1998 | 90 HP (66 kW) | Diesel | Manual |
Golf 4motion | 1999 | 150 HP (110 kW) | Gasoline | Manual |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Bora | 2000 | 101 HP (74 kW) | Gasoline | Manual |
Bora | 1998 | 150 HP (110 kW) | Gasoline | Manual |
Bora | 1999 | 116 HP (85 kW) | Gasoline | automatic / manual |
Bora | 1999 | 110 HP (81 kW) | Diesel | automatic / manual |
Advertisement
VIN: WVWZZZ1JZX
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: VW
Year: 1998
This information is decoded from the VIN structure according to international standards.