Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
VESPA ET2 CARB. | 1997 | 3 HP (2 kW) | Gasoline | automatic / continuously variable |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Vespa ET2 Carb. | 2002 | 4 HP (2.85 kW) | Gasoline | automatic / continuously variable |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Vespa ET2 Carb. F | 1999 | 4 HP (2.85 kW) | Gasoline | automatic / manual / continuously variable |
Advertisement
VIN: ZAPC160000
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Piaggio
Year: 1999
This information is decoded from the VIN structure according to international standards.